| Electrical Calculations software provides calculations for busbar and cable ratings, static and bulk power factor correction, motor starting currents and curves, enclosure ventiation and many metric / | |
| Rating  3 |   Downloads  : 1186 | 
|  Rate This Program |  Report error | |
| Hits | 1186 | 
| Version | 2.70.0.4 | 
| Date | 24/07/2014 09:40:00 | 
| License | Shareware | 
| A must have for Engineers. Empower yourself with instant references and solutions of frequently encountered calculation at your finger tips. Just few taps, and all the calculations that consumed lots | |
| Rating   |   Downloads  : 314 | 
|  Rate This Program |  Report error | |
| Hits | 314 | 
| Version | 2.0 | 
| Date | 25/01/2007 | 
| License | Demo | 
| A must have for Engineers. Empower yourself with instant references and solutions of frequently encountered calculation at your finger tips. Just few taps, and all the calculations that consumed lots | |
| Rating   |   Downloads  : 305 | 
|  Rate This Program |  Report error | |
| Hits | 305 | 
| Version | 2.0 | 
| Date | 04/06/2007 | 
| License | Demo | 
| A must have for Engineers. Empower yourself with instant references and solutions of frequently encountered calculation at your finger tips. Just few taps, and all the calculations that consumed lots | |
| Rating   |   Downloads  : 240 | 
|  Rate This Program |  Report error | |
| Hits | 240 | 
| Version | 2.0 | 
| Date | 04/06/2007 | 
| License | Demo | 
| A must have for Engineers. Empower yourself with instant references and solutions of frequently encountered calculation at your finger tips. Just few taps, and all the calculations that consumed lots | |
| Rating   |   Downloads  : 239 | 
|  Rate This Program |  Report error | |
| Hits | 239 | 
| Version | 2.0 | 
| Date | 04/06/2007 | 
| License | Demo | 
| Engineers Engineering Formula Calculator Software for Windows Mobile Pocket PC. Comprehensive Unit Converter , 50000+ Conversions, Scientific Evaluator,100+ Property tables, Periodic chart. 500+ formulae | |
| Rating   |   Downloads  : 221 | 
|  Rate This Program |  Report error | |
| Hits | 221 | 
| Version | 2.0 | 
| Date | 25/01/2007 | 
| License | Demo | 
| A must have for Engineers. Empower yourself with instant references and solutions of frequently encountered calculation at your finger tips. Just few taps, and all the calculations that consumed lots | |
| Rating   |   Downloads  : 221 | 
|  Rate This Program |  Report error | |
| Hits | 221 | 
| Version | 2.0 | 
| Date | 25/01/2007 | 
| License | Demo | 
| The decisive calculator software performing all complex Scientific, Financial & Statistics calculations & featuring the most comprehensive converter available for Windows Mobile professional Pocket PC | |
| Rating   |   Downloads  : 220 | 
|  Rate This Program |  Report error | |
| Hits | 220 | 
| Version | 3.1.2 | 
| Date | 28/03/2008 | 
| License | Demo | 
 
   
    9 .   
            
            CutMaster2D Pro   
          
   
   | CutMaster 2D is a professional rectangular nesting software package. It enables you to maximize the use of material by generating the most optimized cutting layouts. It uses advanced algorithms, specially | |
| Rating   |   Downloads  : 218 | 
|  Rate This Program |  Report error | |
| Hits | 218 | 
| Version | 1.3.2.4 | 
| Date | 04/02/2004 | 
| License | Shareware | 
| The Ultimate Builder's Construction Calculator for your Desktop, Notebook, and PocketPC. | |
| Rating   |   Downloads  : 182 | 
|  Rate This Program |  Report error | |
| Hits | 182 | 
| Version | 2.0 | 
| Date | 28/09/2004 | 
| License | Shareware | 
 
   
    11 .   
            
            Converter Pro   
          
   
   | Converter Pro comes with a database that contains the most important conversion factors to convert length, area, volume, mass, force, pressure, density, energy, power, temperature, dynamic viscosity, | |
| Rating  3 |   Downloads  : 5 | 
|  Rate This Program |  Report error | |
| Hits | 5 | 
| Version | 3.22 | 
| Date | 24/07/2014 10:40:00 | 
| License | Shareware | 
 
  
          
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 
            
 